Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 13:10:46 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.062827 | 0.000033 | ||
05/22/2026, 13:10:15 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.073563 | 0.000015 | ||
05/22/2026, 13:09:49 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.073561 | 0.000059 | ||
05/22/2026, 13:09:37 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.073563 | 0.00003 | ||
05/22/2026, 13:09:13 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.073561 | 0.000015 | ||
05/22/2026, 13:08:46 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.073561 | 0.000059 | ||
05/22/2026, 13:08:10 | 3 | 2,049 | 1,479,022 0.01% | 281,474,976,710,655 | 0.015702 | 0.000016 | ||
05/22/2026, 13:07:44 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.105915 | 0.00006 | ||
05/22/2026, 13:07:12 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.105915 | 0.000016 | ||
05/22/2026, 13:06:46 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.130091 | 0.000045 | ||
05/22/2026, 13:06:41 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.105915 | 0.00006 | ||
05/22/2026, 13:06:34 | 1 | 998 | 548,246 0.01% | 281,474,976,710,655 | 1.130064 | 0.000433 | ||
05/22/2026, 13:06:11 | 1 | 980 | 654,210 0.01% | 281,474,976,710,655 | 1.130068 | 0.000517 | ||
05/22/2026, 13:06:05 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.105915 | 0.000016 | ||
05/22/2026, 13:05:52 | 7 | 2,692 | 314,632 0.01% | 281,474,976,710,655 | 1.118771 | 0.000246 | ||
05/22/2026, 13:05:47 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.118773 | 0.000035 | ||
05/22/2026, 13:05:34 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.105915 | 0.00006 | ||
05/22/2026, 13:05:17 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.130068 | 0.000031 | ||
05/22/2026, 13:05:10 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.130065 | 0.000045 | ||
05/22/2026, 13:04:58 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.105915 | 0.000016 |
