Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 17:08:15 | 15 | 8,963 | 1,103,990 6.5% | 17,000,000 | 1.286052 | 0.001419 | ||
05/25/2026, 17:08:05 | 10 | 8,514 | 1,334,762 7.86% | 16,999,984 | 0.780227 | 0.001041 | ||
05/25/2026, 17:08:00 | 7 | 16,447 | 7,423,908 43.72% | 16,983,400 | 0.114066 | 0.000846 | ||
05/25/2026, 17:07:55 | 1 | 1,273 | 258,049 1.52% | 17,000,000 | 2 | 0.000516 | ||
05/25/2026, 17:07:50 | 9 | 14,596 | 7,343,928 43.2% | 17,000,000 | 0.028266 | 0.000207 | ||
05/25/2026, 17:07:45 | 12 | 7,941 | 2,195,154 12.92% | 17,000,000 | 0.335575 | 0.000736 | ||
05/25/2026, 17:07:40 | 14 | 21,335 | 11,159,887 65.65% | 17,000,000 | 0.183783 | 0.002051 | ||
05/25/2026, 17:07:35 | 15 | 10,721 | 2,282,213 13.43% | 17,000,000 | 0.796534 | 0.001817 | ||
05/25/2026, 17:07:30 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/25/2026, 17:07:25 | 7 | 15,057 | 7,512,041 44.19% | 17,000,000 | 0.055501 | 0.000416 | ||
05/25/2026, 17:07:20 | 10 | 24,766 | 4,903,376 28.85% | 17,000,000 | 1.297099 | 0.00636 | ||
05/25/2026, 17:07:15 | 7 | 31,369 | 11,204,077 65.91% | 17,000,000 | 0.647234 | 0.007251 | ||
05/25/2026, 17:07:10 | 8 | 7,144 | 4,117,161 24.22% | 16,999,984 | 1.479096 | 0.006089 | ||
05/25/2026, 17:07:05 | 22 | 29,298 | 13,098,858 77.13% | 16,983,400 | 0.538099 | 0.007048 | ||
05/25/2026, 17:06:55 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/25/2026, 17:06:50 | 11 | 9,929 | 1,645,438 9.68% | 16,999,984 | 0.075844 | 0.000124 | ||
05/25/2026, 17:06:45 | 2 | 16,523 | 3,472,458 20.45% | 16,983,400 | 1.48203 | 0.005146 | ||
05/25/2026, 17:06:40 | 19 | 41,853 | 14,447,941 84.99% | 17,000,000 | 0.436126 | 0.006301 | ||
05/25/2026, 17:06:35 | 12 | 29,521 | 6,691,463 39.37% | 17,000,000 | 0.872775 | 0.00584 | ||
05/25/2026, 17:06:30 | 12 | 46,910 | 11,904,241 70.03% | 17,000,000 | 0.010483 | 0.000124 |
