Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 00:45:53 | 30 | 17,054,114 42.64% | 40,000,000 | |
05/23/2026, 00:45:51 | 23 | 7,729,472 19.33% | 40,000,000 | |
05/23/2026, 00:45:49 | 26 | 10,250,444 25.63% | 40,000,000 | |
05/23/2026, 00:45:47 | 22 | 7,512,417 18.79% | 40,000,000 | |
05/23/2026, 00:45:45 | 23 | 8,061,025 20.16% | 40,000,000 | |
05/23/2026, 00:45:43 | 28 | 10,983,729 27.46% | 40,000,000 | |
05/23/2026, 00:45:41 | 24 | 7,535,135 18.84% | 40,000,000 | |
05/23/2026, 00:45:39 | 23 | 8,211,790 20.53% | 40,000,000 | |
05/23/2026, 00:45:37 | 29 | 13,256,505 33.15% | 40,000,000 | |
05/23/2026, 00:45:35 | 24 | 7,914,193 19.79% | 40,000,000 | |
05/23/2026, 00:45:33 | 25 | 9,367,120 23.42% | 40,000,000 | |
05/23/2026, 00:45:31 | 22 | 6,742,378 16.86% | 40,000,000 | |
05/23/2026, 00:45:29 | 22 | 6,824,983 17.07% | 40,000,000 | |
05/23/2026, 00:45:27 | 27 | 16,480,168 41.21% | 40,000,000 | |
05/23/2026, 00:45:25 | 31 | 7,544,495 18.87% | 40,000,000 | |
05/23/2026, 00:45:23 | 22 | 5,736,217 14.35% | 40,000,000 | |
05/23/2026, 00:45:21 | 31 | 10,152,304 25.39% | 40,000,000 | |
05/23/2026, 00:45:19 | 26 | 7,105,587 17.77% | 40,000,000 | |
05/23/2026, 00:45:17 | 30 | 11,988,789 29.98% | 40,000,000 | |
05/23/2026, 00:45:15 | 26 | 11,092,885 27.74% | 40,000,000 |
