Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 07:18:51 | 28 | 9,215,420 23.04% | 40,000,000 | |
05/23/2026, 07:18:49 | 35 | 9,793,270 24.49% | 40,000,000 | |
05/23/2026, 07:18:47 | 28 | 7,716,583 19.3% | 40,000,000 | |
05/23/2026, 07:18:45 | 28 | 8,476,035 21.2% | 40,000,000 | |
05/23/2026, 07:18:43 | 29 | 10,115,677 25.29% | 40,000,000 | |
05/23/2026, 07:18:41 | 24 | 7,932,058 19.84% | 40,000,000 | |
05/23/2026, 07:18:39 | 35 | 11,025,290 27.57% | 40,000,000 | |
05/23/2026, 07:18:37 | 29 | 9,772,818 24.44% | 40,000,000 | |
05/23/2026, 07:18:35 | 26 | 8,321,038 20.81% | 40,000,000 | |
05/23/2026, 07:18:33 | 24 | 7,400,574 18.51% | 40,000,000 | |
05/23/2026, 07:18:31 | 28 | 8,903,751 22.26% | 40,000,000 | |
05/23/2026, 07:18:29 | 31 | 9,571,527 23.93% | 40,000,000 | |
05/23/2026, 07:18:27 | 27 | 7,726,767 19.32% | 40,000,000 | |
05/23/2026, 07:18:25 | 26 | 7,385,065 18.47% | 40,000,000 | |
05/23/2026, 07:18:23 | 27 | 8,695,843 21.74% | 40,000,000 | |
05/23/2026, 07:18:21 | 27 | 9,535,517 23.84% | 40,000,000 | |
05/23/2026, 07:18:19 | 28 | 8,432,188 21.09% | 40,000,000 | |
05/23/2026, 07:18:17 | 32 | 10,300,756 25.76% | 40,000,000 | |
05/23/2026, 07:18:15 | 28 | 8,613,922 21.54% | 40,000,000 | |
05/23/2026, 07:18:13 | 30 | 10,268,749 25.68% | 40,000,000 |
