Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026 klo 15.38.38 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.34 | 2 | 1 074 | 70 149 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.34 | 2 | 1 074 | 70 149 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.32 | 2 | 1 394 | 119 600 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.30 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.30 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.29 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.28 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.26 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.22 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.20 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.16 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.16 | 2 | 1 152 | 86 328 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.14 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.14 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.14 | 2 | 2 999 | 767 762 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.13 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.12 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.12 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
01.06.2026 klo 15.38.04 | 2 | 1 074 | 70 137 0,01 % | 1 800 |
