Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 15.55.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.08 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.07 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.06 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.06 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.06 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.01 | 2 | 1 156 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 15.55.00 | 2 | 1 746 | 184 416 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.55 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.54 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.53 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.46 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.44 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.42 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.37 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.33 | 2 | 1 156 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.33 | 2 | 1 077 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 15.54.32 | 2 | 1 146 | 86 352 0,01 % | 1 800 |
