Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 02.49.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.24 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.22 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.22 | 2 | 1 210 | 136 583 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.21 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.21 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.18 | 2 | 1 074 | 69 981 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 02.49.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
