Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 19.34.04 | 2 | 1 143 | 86 352 0,01 % | 1 800 | ||
18.05.2026 klo 19.34.03 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.34.01 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.34.01 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.58 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.56 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.55 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.54 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.52 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.51 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.50 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.47 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.46 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.46 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.44 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.42 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.40 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.38 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 19.33.36 | 2 | 826 | 21 000 0,01 % | 1 800 |
