Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31/05/2026, 07.02.20 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.02.16 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.02.13 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.02.10 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.02.07 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.02.04 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.02.01 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.57 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.54 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.51 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.48 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.45 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.41 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.38 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.35 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.32 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.29 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.26 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.22 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 07.01.19 | 0 | 0 | 0 | 0ETH |
