Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 01:04:26 | 1 | 143 550 0,72 % | 20 000 000 | 0,00000541 | ||
02.06.2026, 01:04:25 | 1 | 333 046 1,67 % | 20 000 000 | 0,00000533 | ||
02.06.2026, 01:04:24 | 1 | 141 399 0,71 % | 20 000 000 | 0,00000495 | ||
02.06.2026, 01:04:23 | 1 | 143 540 0,72 % | 20 000 000 | 0,00000563 | ||
02.06.2026, 01:04:22 | 5 | 1 123 319 5,62 % | 20 000 000 | 0,00002686 | ||
02.06.2026, 01:04:22 | 1 | 536 673 2,69 % | 20 000 000 | 0,00000603 | ||
02.06.2026, 01:04:20 | 1 | 201 193 1,01 % | 20 000 000 | 0,00000514 | ||
02.06.2026, 01:04:20 | 1 | 141 387 0,71 % | 20 000 000 | 0,00000495 | ||
02.06.2026, 01:04:13 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000602 | ||
02.06.2026, 01:04:13 | 1 | 196 350 0,99 % | 20 000 000 | 0,00000532 | ||
02.06.2026, 01:04:12 | 1 | 107 363 0,54 % | 20 000 000 | 0,00000487 | ||
02.06.2026, 01:04:12 | 1 | 338 346 1,7 % | 20 000 000 | 0,00000483 | ||
02.06.2026, 01:04:10 | 1 | 141 361 0,71 % | 20 000 000 | 0,00000495 | ||
02.06.2026, 01:04:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002389 | ||
02.06.2026, 01:03:45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000355 | ||
02.06.2026, 01:03:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002367 | ||
02.06.2026, 01:03:30 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000381 | ||
02.06.2026, 01:03:28 | 1 | 143 496 0,72 % | 20 000 000 | 0,00000557 | ||
02.06.2026, 01:03:25 | 1 | 139 617 0,7 % | 20 000 000 | 0,00000555 | ||
02.06.2026, 01:03:25 | 1 | 136 504 0,69 % | 20 000 000 | 0,0001539 |
