Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 22:48:50 | 1 | 143 536 0,72 % | 20 000 000 | 0,00000554 | ||
01.06.2026, 22:48:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002385 | ||
01.06.2026, 22:48:35 | 1 | 134 924 0,68 % | 20 000 000 | 0,00000459 | ||
01.06.2026, 22:48:34 | 1 | 142 512 0,72 % | 20 000 000 | 0,00000545 | ||
01.06.2026, 22:48:22 | 1 | 141 389 0,71 % | 20 000 000 | 0,00000488 | ||
01.06.2026, 22:47:31 | 1 | 119 228 0,6 % | 20 000 000 | 0,00001608 | ||
01.06.2026, 22:47:26 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000354 | ||
01.06.2026, 22:47:25 | 5 | 302 268 1,52 % | 20 000 000 | 0,00002453 | ||
01.06.2026, 22:47:24 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000341 | ||
01.06.2026, 22:47:15 | 1 | 37 965 0,19 % | 20 000 000 | 0,0000033 | ||
01.06.2026, 22:47:10 | 1 | 142 512 0,72 % | 20 000 000 | 0,00000503 | ||
01.06.2026, 22:47:08 | 1 | 142 512 0,72 % | 20 000 000 | 0,00000503 | ||
01.06.2026, 22:47:08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000251 | ||
01.06.2026, 22:47:05 | 1 | 143 536 0,72 % | 20 000 000 | 0,00000508 | ||
01.06.2026, 22:47:05 | 1 | 56 600 0,29 % | 20 000 000 | 0,00000339 | ||
01.06.2026, 22:47:04 | 1 | 143 510 0,72 % | 20 000 000 | 0,00000519 | ||
01.06.2026, 22:46:57 | 1 | 230 984 1,16 % | 20 000 000 | 0,00000412 | ||
01.06.2026, 22:46:56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000225 | ||
01.06.2026, 22:46:56 | 1 | 143 508 0,72 % | 20 000 000 | 0,00000517 | ||
01.06.2026, 22:46:55 | 1 | 447 699 2,24 % | 20 000 000 | 0,00000552 |
