Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 11:18:40 | 12 | 1.301.609 3,26% | 0,375355 | 0,00048856 | 0,00001719 | ||
19-05-2026, 11:18:39 | 31 | 2.795.598 6,99% | 0,078213 | 0,00021865 | 0,00003704 | ||
19-05-2026, 11:18:38 | 11 | 1.197.764 3% | 0,021569 | 0,00002583 | 0,000016 | ||
19-05-2026, 11:18:37 | 24 | 2.697.830 6,75% | 0,015738 | 0,00004246 | 0,00003617 | ||
19-05-2026, 11:18:36 | 18 | 1.851.012 4,63% | 0,105954 | 0,00019612 | 0,00002497 | ||
19-05-2026, 11:18:35 | 17 | 4.710.295 11,78% | 1,042442 | 0,00491021 | 0,0000634 | ||
19-05-2026, 11:18:34 | 20 | 1.897.574 4,75% | 0,020852 | 0,00003956 | 0,00002569 | ||
19-05-2026, 11:18:33 | 15 | 3.175.206 7,94% | 0,72972 | 0,00231701 | 0,00004309 | ||
19-05-2026, 11:18:32 | 21 | 2.940.335 7,36% | 0,857305 | 0,00252076 | 0,00004002 | ||
19-05-2026, 11:18:31 | 31 | 4.775.586 11,94% | 0,140071 | 0,00066892 | 0,00006486 | ||
19-05-2026, 11:18:30 | 10 | 576.865 1,45% | 0,020885 | 0,00001204 | 0,00000791 | ||
19-05-2026, 11:18:29 | 21 | 2.098.353 5,25% | 0,019294 | 0,00004048 | 0,00002893 | ||
19-05-2026, 11:18:28 | 27 | 3.208.175 8,03% | 0,148367 | 0,00047598 | 0,00004433 | ||
19-05-2026, 11:18:27 | 21 | 2.766.981 6,92% | 0,095003 | 0,00026287 | 0,00003837 | ||
19-05-2026, 11:18:26 | 29 | 2.519.484 6,3% | 0,191642 | 0,00048284 | 0,00003508 | ||
19-05-2026, 11:18:25 | 20 | 2.391.630 5,98% | 0,077025 | 0,00018421 | 0,00003345 | ||
19-05-2026, 11:18:24 | 45 | 5.056.696 12,65% | 2,33176 | 0,011791 | 0,00007051 | ||
19-05-2026, 11:18:23 | 19 | 2.075.586 5,19% | 1,06553 | 0,0022116 | 0,0000291 | ||
19-05-2026, 11:18:22 | 23 | 3.660.439 9,16% | 0,677705 | 0,00248069 | 0,00005137 | ||
19-05-2026, 11:18:21 | 36 | 3.490.746 8,73% | 1,803028 | 0,00629391 | 0,00004905 |
