Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 23:13:52 | 9 | 4.447.647 11,12% | 0,019371 | 0,00008615 | 0,0000295 | ||
02-06-2026, 23:13:51 | 9 | 1.721.239 4,31% | 0,130922 | 0,00022534 | 0,00001149 | ||
02-06-2026, 23:13:49 | 12 | 2.274.459 5,69% | 0,113441 | 0,00025801 | 0,00001526 | ||
02-06-2026, 23:13:48 | 7 | 851.617 2,13% | 0,121277 | 0,00010328 | 0,00000576 | ||
02-06-2026, 23:13:47 | 12 | 3.752.059 9,39% | 0,160625 | 0,00060267 | 0,00002542 | ||
02-06-2026, 23:13:47 | 4 | 781.273 1,96% | 0,0107 | 0,00000836 | 0,00000534 | ||
02-06-2026, 23:13:46 | 26 | 4.515.901 11,29% | 0,039475 | 0,00017826 | 0,00003083 | ||
02-06-2026, 23:13:41 | 5 | 18.919.673 47,3% | 0,007794 | 0,00014747 | 0,00012862 | ||
02-06-2026, 23:13:40 | 7 | 2.161.406 5,41% | 0,61007 | 0,00131861 | 0,00001477 | ||
02-06-2026, 23:13:39 | 6 | 2.064.577 5,17% | 0,009004 | 0,00001859 | 0,00001418 | ||
02-06-2026, 23:13:38 | 12 | 1.715.937 4,29% | 0,318901 | 0,00054721 | 0,00001186 | ||
02-06-2026, 23:13:37 | 3 | 692.731 1,74% | 0,011462 | 0,00000794 | 0,00000483 | ||
02-06-2026, 23:13:36 | 5 | 1.548.200 3,88% | 0,009789 | 0,00001515 | 0,00001088 | ||
02-06-2026, 23:13:35 | 11 | 1.983.633 4,96% | 0,175922 | 0,00034896 | 0,00001402 | ||
02-06-2026, 23:13:34 | 4 | 1.279.644 3,2% | 0,114829 | 0,00014694 | 0,00000911 | ||
02-06-2026, 23:13:33 | 6 | 2.106.192 5,27% | 0,875483 | 0,00184393 | 0,00001508 | ||
02-06-2026, 23:13:32 | 28 | 1.737.100 4,35% | 0,594352 | 0,00103244 | 0,00001252 | ||
02-06-2026, 23:13:31 | 39 | 1.733.532 4,34% | 0,151245 | 0,00026218 | 0,00001257 | ||
02-06-2026, 23:13:30 | 44 | 1.855.338 4,64% | 0,008224 | 0,00001525 | 0,00001354 | ||
02-06-2026, 23:13:29 | 28 | 2.429.284 6,08% | 1,854483 | 0,00450506 | 0,00001781 |
