Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 00:28:49 | 21 | 7.632.994 19,09% | 40.000.000 | |
18-05-2026, 00:28:47 | 21 | 6.350.169 15,88% | 40.000.000 | |
18-05-2026, 00:28:45 | 19 | 5.240.164 13,11% | 40.000.000 | |
18-05-2026, 00:28:43 | 19 | 6.594.704 16,49% | 40.000.000 | |
18-05-2026, 00:28:41 | 19 | 6.781.735 16,96% | 40.000.000 | |
18-05-2026, 00:28:39 | 22 | 8.014.640 20,04% | 40.000.000 | |
18-05-2026, 00:28:37 | 23 | 9.498.081 23,75% | 40.000.000 | |
18-05-2026, 00:28:35 | 23 | 10.410.938 26,03% | 40.000.000 | |
18-05-2026, 00:28:33 | 24 | 6.658.802 16,65% | 40.000.000 | |
18-05-2026, 00:28:31 | 18 | 5.649.105 14,13% | 40.000.000 | |
18-05-2026, 00:28:29 | 29 | 22.072.468 55,19% | 40.000.000 | |
18-05-2026, 00:28:27 | 15 | 2.844.866 7,12% | 40.000.000 | |
18-05-2026, 00:28:25 | 27 | 34.263.118 85,66% | 40.000.000 | |
18-05-2026, 00:28:23 | 16 | 3.745.196 9,37% | 40.000.000 | |
18-05-2026, 00:28:21 | 24 | 12.136.396 30,35% | 40.000.000 | |
18-05-2026, 00:28:19 | 24 | 8.542.087 21,36% | 40.000.000 | |
18-05-2026, 00:28:17 | 19 | 7.688.538 19,23% | 40.000.000 | |
18-05-2026, 00:28:15 | 20 | 8.111.997 20,28% | 40.000.000 | |
18-05-2026, 00:28:13 | 18 | 5.508.849 13,78% | 40.000.000 | |
18-05-2026, 00:28:11 | 23 | 8.274.271 20,69% | 40.000.000 |
