Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 16:42:34 | 25 | 1.813.696 4,54 % | 0,130229 | 0,00023619 | 0,00000741 | ||
19.05.2026, 16:42:33 | 40 | 3.643.127 9,11 % | 0,435362 | 0,00158608 | 0,0000149 | ||
19.05.2026, 16:42:32 | 4 | 182.600 0,46 % | 0,004144 | 0,00000075 | 0,00000075 | ||
19.05.2026, 16:42:31 | 26 | 1.664.334 4,17 % | 0,834242 | 0,00138845 | 0,00000692 | ||
19.05.2026, 16:42:30 | 17 | 1.229.480 3,08 % | 0,004511 | 0,00000554 | 0,00000515 | ||
19.05.2026, 16:42:29 | 26 | 2.385.435 5,97 % | 1,251054 | 0,0029843 | 0,00001005 | ||
19.05.2026, 16:42:28 | 22 | 2.019.506 5,05 % | 0,080044 | 0,00016164 | 0,00000856 | ||
19.05.2026, 16:42:27 | 22 | 1.805.280 4,52 % | 0,017158 | 0,00003097 | 0,0000077 | ||
19.05.2026, 16:42:26 | 26 | 1.733.728 4,34 % | 0,767287 | 0,00133026 | 0,00000744 | ||
19.05.2026, 16:42:25 | 48 | 3.771.853 9,43 % | 1,174423 | 0,00442975 | 0,0000162 | ||
19.05.2026, 16:42:24 | 14 | 1.286.119 3,22 % | 0,050357 | 0,00006476 | 0,00000556 | ||
19.05.2026, 16:42:23 | 21 | 1.388.375 3,48 % | 0,004614 | 0,0000064 | 0,00000605 | ||
19.05.2026, 16:42:23 | 22 | 2.000.245 5,01 % | 0,00525 | 0,0000105 | 0,00000877 | ||
19.05.2026, 16:42:22 | 24 | 3.122.361 7,81 % | 1,416003 | 0,00442127 | 0,00001372 | ||
19.05.2026, 16:42:21 | 42 | 4.819.736 12,05 % | 0,661822 | 0,00318981 | 0,00002113 | ||
19.05.2026, 16:42:20 | 11 | 1.967.490 4,92 % | 1,022224 | 0,00201121 | 0,00000867 | ||
19.05.2026, 16:42:19 | 32 | 2.626.904 6,57 % | 0,005213 | 0,00001369 | 0,00001163 | ||
19.05.2026, 16:42:18 | 76 | 9.934.942 24,84 % | 0,009903 | 0,00009838 | 0,00004324 | ||
19.05.2026, 16:42:17 | 71 | 4.464.790 11,17 % | 0,766727 | 0,00342327 | 0,0000194 | ||
19.05.2026, 16:42:16 | 88 | 4.704.014 11,77 % | 0,34819 | 0,00163789 | 0,0000204 |
