Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 17:34:37 | 20 | 1.287.110 3,22 % | 0,006667 | 0,00000858 | 0,00000832 | ||
19.05.2026, 17:34:36 | 22 | 1.512.169 3,79 % | 0,008036 | 0,00001215 | 0,00000984 | ||
19.05.2026, 17:34:35 | 24 | 1.905.149 4,77 % | 0,110158 | 0,00020986 | 0,00001248 | ||
19.05.2026, 17:34:34 | 25 | 1.757.450 4,4 % | 0,007891 | 0,00001386 | 0,00001158 | ||
19.05.2026, 17:34:33 | 36 | 2.162.294 5,41 % | 0,070179 | 0,00015174 | 0,00001433 | ||
19.05.2026, 17:34:32 | 15 | 939.745 2,35 % | 0,006959 | 0,00000654 | 0,00000628 | ||
19.05.2026, 17:34:31 | 26 | 1.833.402 4,59 % | 0,091617 | 0,00016797 | 0,00001233 | ||
19.05.2026, 17:34:30 | 20 | 1.103.008 2,76 % | 0,007045 | 0,00000777 | 0,00000748 | ||
19.05.2026, 17:34:29 | 26 | 2.003.093 5,01 % | 0,00695 | 0,00001392 | 0,00001366 | ||
19.05.2026, 17:34:28 | 30 | 2.230.066 5,58 % | 0,100557 | 0,00022424 | 0,00001529 | ||
19.05.2026, 17:34:27 | 26 | 1.151.809 2,88 % | 0,03654 | 0,00004208 | 0,00000796 | ||
19.05.2026, 17:34:26 | 20 | 1.091.476 2,73 % | 0,00918 | 0,00001002 | 0,0000076 | ||
19.05.2026, 17:34:25 | 22 | 1.230.238 3,08 % | 0,007233 | 0,00000889 | 0,00000864 | ||
19.05.2026, 17:34:24 | 20 | 1.380.737 3,46 % | 0,036581 | 0,0000505 | 0,00000977 | ||
19.05.2026, 17:34:23 | 20 | 1.477.309 3,7 % | 0,007304 | 0,00001079 | 0,00001053 | ||
19.05.2026, 17:34:22 | 22 | 2.020.976 5,06 % | 0,008431 | 0,00001703 | 0,00001448 | ||
19.05.2026, 17:34:21 | 20 | 1.909.229 4,78 % | 0,009133 | 0,00001743 | 0,00001376 | ||
19.05.2026, 17:34:20 | 21 | 1.298.905 3,25 % | 0,009123 | 0,00001185 | 0,00000943 | ||
19.05.2026, 17:34:19 | 44 | 2.047.160 5,12 % | 0,028281 | 0,00005789 | 0,00001495 | ||
19.05.2026, 17:34:18 | 62 | 2.882.712 7,21 % | 0,221793 | 0,00063936 | 0,00002112 |
