Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 19:39:25 | 1 | 200.023 1,01 % | 20.000.000 | 0,00000174 | ||
18.05.2026, 19:39:24 | 1 | 140.365 0,71 % | 20.000.000 | 0,00000174 | ||
18.05.2026, 19:39:24 | 1 | 246.151 1,24 % | 20.000.000 | 0,0000047 | ||
18.05.2026, 19:39:23 | 1 | 149.657 0,75 % | 20.000.000 | 0,0000019 | ||
18.05.2026, 19:39:21 | 1 | 133.896 0,67 % | 20.000.000 | 0,00000161 | ||
18.05.2026, 19:39:11 | 1 | 37.894 0,19 % | 20.000.000 | 0,00000121 | ||
18.05.2026, 19:39:01 | 1 | 119.156 0,6 % | 20.000.000 | 0,00000557 | ||
18.05.2026, 19:38:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000123 | ||
18.05.2026, 19:38:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000133 | ||
18.05.2026, 19:38:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000093 | ||
18.05.2026, 19:38:12 | 1 | 1.077.864 5,39 % | 20.000.000 | 0,00000806 | ||
18.05.2026, 19:38:11 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000115 | ||
18.05.2026, 19:38:01 | 1 | 119.216 0,6 % | 20.000.000 | 0,00000564 | ||
18.05.2026, 19:37:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000142 | ||
18.05.2026, 19:37:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002207 | ||
18.05.2026, 19:37:26 | 1 | 51.233 0,26 % | 20.000.000 | 0,00000137 | ||
18.05.2026, 19:37:26 | 7 | 265.887 1,33 % | 20.000.000 | 0,00000946 | ||
18.05.2026, 19:37:25 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000135 | ||
18.05.2026, 19:37:14 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000136 | ||
18.05.2026, 19:36:44 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000189 |
