Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 19:40:34 | 1 | 150.564 0,76 % | 20.000.000 | 0,00000422 | ||
18.05.2026, 19:40:33 | 5 | 1.123.069 5,62 % | 20.000.000 | 0,00000868 | ||
18.05.2026, 19:40:33 | 1 | 263.761 1,32 % | 20.000.000 | 0,0000022 | ||
18.05.2026, 19:40:32 | 5 | 778.469 3,9 % | 20.000.000 | 0,00001323 | ||
18.05.2026, 19:40:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000402 | ||
18.05.2026, 19:40:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
18.05.2026, 19:40:31 | 1 | 333.262 1,67 % | 20.000.000 | 0,00000146 | ||
18.05.2026, 19:40:30 | 1 | 372.784 1,87 % | 20.000.000 | 0,00000193 | ||
18.05.2026, 19:40:30 | 1 | 188.541 0,95 % | 20.000.000 | 0,00000164 | ||
18.05.2026, 19:40:29 | 3 | 1.006.080 5,04 % | 20.000.000 | 0,00000874 | ||
18.05.2026, 19:40:29 | 2 | 770.700 3,86 % | 20.000.000 | 0,0000064 | ||
18.05.2026, 19:40:28 | 4 | 460.250 2,31 % | 20.000.000 | 0,00000818 | ||
18.05.2026, 19:40:28 | 1 | 194.102 0,98 % | 20.000.000 | 0,00000181 | ||
18.05.2026, 19:40:27 | 2 | 328.676 1,65 % | 20.000.000 | 0,00000328 | ||
18.05.2026, 19:40:27 | 1 | 192.296 0,97 % | 20.000.000 | 0,00000197 | ||
18.05.2026, 19:40:26 | 1 | 184.185 0,93 % | 20.000.000 | 0,00000202 | ||
18.05.2026, 19:40:26 | 1 | 208.321 1,05 % | 20.000.000 | 0,00000222 | ||
18.05.2026, 19:40:25 | 1 | 175.321 0,88 % | 20.000.000 | 0,00000225 | ||
18.05.2026, 19:40:25 | 4 | 833.796 4,17 % | 20.000.000 | 0,00000782 | ||
18.05.2026, 19:40:24 | 1 | 317.602 1,59 % | 20.000.000 | 0,00000178 |
