Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 03:03:50 | 6 | 547,560 1.37% | 3.771117 | 0.00206491 | 0.00001109 | ||
05/23/2026, 03:03:49 | 17 | 3,656,723 9.15% | 0.620913 | 0.0022705 | 0.00007418 | ||
05/23/2026, 03:03:48 | 27 | 15,167,165 37.92% | 1.800141 | 0.02730304 | 0.00029796 | ||
05/23/2026, 03:03:47 | 60 | 5,791,034 14.48% | 0.058389 | 0.00033813 | 0.00011317 | ||
05/23/2026, 03:03:46 | 14 | 1,452,559 3.64% | 2.167717 | 0.00314873 | 0.00002859 | ||
05/23/2026, 03:03:45 | 11 | 1,529,229 3.83% | 0.029393 | 0.00004494 | 0.00003031 | ||
05/23/2026, 03:03:44 | 18 | 1,247,753 3.12% | 0.025231 | 0.00003148 | 0.00002492 | ||
05/23/2026, 03:03:43 | 25 | 1,731,660 4.33% | 0.142589 | 0.00024691 | 0.00003482 | ||
05/23/2026, 03:03:42 | 15 | 937,096 2.35% | 0.111685 | 0.00010466 | 0.000019 | ||
05/23/2026, 03:03:41 | 9 | 779,985 1.95% | 0.020799 | 0.00001622 | 0.00001596 | ||
05/23/2026, 03:03:40 | 28 | 2,254,414 5.64% | 0.092967 | 0.00020958 | 0.00004637 | ||
05/23/2026, 03:03:39 | 15 | 1,647,999 4.12% | 0.033538 | 0.00005527 | 0.00003413 | ||
05/23/2026, 03:03:38 | 17 | 1,310,828 3.28% | 0.032903 | 0.00004313 | 0.00002735 | ||
05/23/2026, 03:03:37 | 18 | 1,529,066 3.83% | 2.248903 | 0.00343872 | 0.00003213 | ||
05/23/2026, 03:03:36 | 18 | 2,002,406 5.01% | 0.027215 | 0.00005449 | 0.00004232 | ||
05/23/2026, 03:03:35 | 39 | 5,068,320 12.68% | 0.283187 | 0.00143528 | 0.00010678 | ||
05/23/2026, 03:03:34 | 21 | 1,646,715 4.12% | 0.297495 | 0.00048989 | 0.00003492 | ||
05/23/2026, 03:03:33 | 29 | 2,215,704 5.54% | 1.254126 | 0.00277877 | 0.00004723 | ||
05/23/2026, 03:03:32 | 9 | 1,458,222 3.65% | 0.884764 | 0.00129018 | 0.00003131 | ||
05/23/2026, 03:03:31 | 17 | 1,514,575 3.79% | 0.29059 | 0.00044012 | 0.00003275 |
