Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 17:19:40 | Send | 4.77 ATOM | 0.000807 ATOM | ||||
05/19/2026, 17:19:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:19:34 | IBC receive | 0.002844 ATOM | |||||
05/19/2026, 17:19:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:19:34 | IBC acknowledgement | -- | 0.002381 ATOM | ||||
05/19/2026, 17:19:34 | MsgStoreCode | -- | 1.26728 ATOM | ||||
05/19/2026, 17:19:28 | IBC transfer | 3.4 ATOM | 0.001148 ATOM | ||||
05/19/2026, 17:19:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:19:21 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:19:21 | Withdraw delegator reward | 0.003682 ATOM | |||||
05/19/2026, 17:19:16 | IBC transfer | 3,000 ATOM | 0.005266 ATOM | ||||
05/19/2026, 17:19:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:19:10 | IBC acknowledgement | -- | 0.002324 ATOM | ||||
05/19/2026, 17:19:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:19:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:18:58 | Send | 4.77 ATOM | 0.000807 ATOM | ||||
05/19/2026, 17:18:58 | IBC transfer | 529.98 ATOM | 0.005 ATOM | ||||
05/19/2026, 17:18:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 17:18:52 | Withdraw delegator reward | 0.045885 ATOM | |||||
05/19/2026, 17:18:52 | Send | 0 ATOM | 0.000687 ATOM |
