Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 20:32:58 | Send | 2,000 ATOM | 0.000741 ATOM | ||||
05/19/2026, 20:32:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:32:40 | Send | 31.903628 ATOM | 0.000806 ATOM | ||||
05/19/2026, 20:32:40 | MsgExecuteContract | 0.003876 ATOM | |||||
05/19/2026, 20:32:35 | IBC acknowledgement | -- | 0.002016 ATOM | ||||
05/19/2026, 20:32:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:32:23 | IBC transfer | 203.6 ATOM | 0.001168 ATOM | ||||
05/19/2026, 20:32:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:32:11 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:32:05 | Send | 50.623704 ATOM | 0.0025 ATOM | ||||
05/19/2026, 20:32:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:31:59 | Delegate | -- | 0.0018 ATOM | ||||
05/19/2026, 20:31:59 | Send | 0.00034 ATOM | 0.005 ATOM | ||||
05/19/2026, 20:31:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:31:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:31:41 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:31:41 | Send | 0.00033 ATOM | 0.005 ATOM | ||||
05/19/2026, 20:31:35 | MsgExecuteContract | -- | 0.004962 ATOM | ||||
05/19/2026, 20:31:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 20:31:29 | Send | 0 ATOM | 0.000687 ATOM |
