Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 22:45:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:45:23 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:45:22 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/19/2026, 22:45:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:45:19 | 2 | 2,466 | 194,793 0.01% | 1,800 | ||
05/19/2026, 22:45:18 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:45:15 | 2 | 911 | 31,225 0.01% | 1,800 | ||
05/19/2026, 22:45:15 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:45:14 | 2 | 911 | 31,213 0.01% | 1,800 | ||
05/19/2026, 22:45:14 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:45:14 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:45:12 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
05/19/2026, 22:45:12 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:45:10 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 22:45:10 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:45:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:45:03 | 2 | 813 | 31,437 0.01% | 1,800 | ||
05/19/2026, 22:44:50 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:44:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 22:44:49 | 2 | 1,071 | 70,005 0.01% | 1,800 |
