Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 21:50:14 | 2 | 1,147 | 86,352 0.01% | 1,800 | ||
05/17/2026, 21:50:13 | 2 | 1,143 | 86,364 0.01% | 1,800 | ||
05/17/2026, 21:50:12 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
05/17/2026, 21:50:09 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 21:50:07 | 2 | 816 | 21,000 0.01% | 1,800 | ||
05/17/2026, 21:50:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 21:50:05 | 2 | 822 | 21,000 0.01% | 1,800 | ||
05/17/2026, 21:50:04 | 2 | 1,522 | 144,634 0.01% | 1,800 | ||
05/17/2026, 21:50:02 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/17/2026, 21:50:02 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/17/2026, 21:49:57 | 2 | 1,143 | 86,364 0.01% | 1,800 | ||
05/17/2026, 21:49:56 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
05/17/2026, 21:49:54 | 2 | 1,145 | 86,352 0.01% | 1,800 | ||
05/17/2026, 21:49:53 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/17/2026, 21:49:51 | 2 | 822 | 21,000 0.01% | 1,800 | ||
05/17/2026, 21:49:48 | 2 | 1,078 | 87,117 0.01% | 1,800 | ||
05/17/2026, 21:49:44 | 2 | 1,146 | 86,328 0.01% | 1,800 | ||
05/17/2026, 21:49:38 | 2 | 822 | 21,000 0.01% | 1,800 | ||
05/17/2026, 21:49:37 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 21:49:35 | 2 | 816 | 21,000 0.01% | 1,800 |
